Panel Members 2022
| Antonarakis | Emmanuel | United States |
| Aparicio | Ana | United States |
| Armstrong | Andrew | United States |
| Attard | Gerhardt | United Kingdom |
| Beer | Tomasz M. | United States |
| Beltran | Himisha | United States |
| Bjartell | Anders | Sweden |
| Blanchard | Pierre | France |
| Bossi | Alberto | France |
| Briganti | Alberto | Italy |
| Bristow | Rob | United Kingdom |
| Bulbul | Muhammad | Lebanon |
| Caffo | Orazio | Italy |
| Castellano | Daniel | Spain |
| Castro | Elena | Spain |
| Cheng | Heather | United States |
| Chi | Kim N. | Canada |
| Chowdhury | Simon | United Kingdom |
| Clarke | Caroline S. | United Kingdom |
| Clarke | Noel | United Kingdom |
| Daugaard | Gedske | Denmark |
| Davis | Ian | Australia |
| de Bono | Johann | United Kingdom |
| De Santis | Maria | Germany |
| Duran | Ignacio | Spain |
| Eeles | Ros | United Kingdom |
| Efstathiou | Eleni | United States |
| Efstathiou | Jason | United States |
| Ekeke | Onyeanunam Ngozi | Nigeria |
| Evans | Christopher | United States |
| Fanti | Stefano | Italy |
| Feng | Felix Y. | United States |
| Fizazi | Karim | France |
| Fonteyne | Valerie | Belgium |
| Fossati | Nicola | Switzerland |
| Frydenberg | Mark | Australia |
| George | Dan | United States |
| Gillessen | Silke | Switzerland |
| Gleave | Martin | Canada |
| Gravis | Gwenaelle | France |
| Halabi | Susan | United States |
| Heinrich | Daniel | Norway |
| Herrmann | Ken | Germany |
| Higano | Celestia | United States |
| Hofman | Michael | Australia |
| Horvath | Lisa | Australia |
| Hussain | Maha | United States |
| James | Nicholas D. | United Kingdom |
| Jereczek-Fossa | Barbara Alicja | Italy |
| Jones | Rob | United Kingdom |
| Kanesvaran | Ravindran | Singapore |
| Kellokumpu-Lethinen | Pirkko-Liisa | Finnland |
| Khauli | Raja B. | Lebanon |
| Klotz | Laurence | Canada |
| Kramer | Gero | Austria |
| Leibowitz | Raya | Israel |
| Logothetis | Christopher J. | United States |
| Mahal | Brandon A. | United States |
| Maluf | Fernando | Brasil |
| Mateo | Joaquin | Spain |
| Matheson | David | United Kingdom |
| Mehra | Niven | Netherlands |
| Merseburger | Axel | Germany |
| Morgans | Alicia K. | United States |
| Morris | Michael | United States |
| Mottet | Nicolas | France |
| Mrabti | Hind | Morocco |
| Mukherji | Deborah | Emirates |
| Murphy | Declan G. | Australia |
| Murthy | Vedang | India |
| Nguyen | Paul | United States |
| O’Sullivan | Joe M. | United Kingdom |
| Oh | William K. | United States |
| Omlin | Aurelius | Switzerland |
| Ost | Piet | Belgium |
| Padhani | Anwar R. | United Kingdom |
| Pezaro | Carmel | United Kingdom |
| Poon | Darren M.C. | Hong Kong |
| Pritchard | Colin C. | United States |
| Rabah | Danny M. | Saudi Arabia |
| Rathkopf | Dana | United States |
| Reiter | Robert E. | United States |
| Rubin | Mark A. | Switzerland |
| Ryan | Charles J. | United States |
| Saad | Fred | Canada |
| Sade | Juan Pablo | Argentina |
| Sartor | Oliver A. | United States |
| Scher | Howard I. | United States |
| Sharifi | Nima | United States |
| Shore | Neal | United States |
| Skoneczna | Iwona | Poland |
| Small | Eric | United States |
| Smith | Matthew | United States |
| Soule | Howard | United States |
| Spratt | Daniel E. | United States |
| Srinivas | Sandy | United States |
| Sternberg | Cora | United States |
| Steuber | Thomas | Germany |
| Suzuki | Hiroyoshi | Japan |
| Sweeney | Christopher | United States |
| Sydes | Matthew R. | United Kingdom |
| Taplin | Mary-Ellen | United States |
| Tilki | Derya | Germany |
| Tombal | Bertrand | Belgium |
| Türkeri | Levent | Turkey |
| Uemura | Hiroji | Japan |
| Uemura | Hirotsugu | Japan |
| Ürün | Yüksel | Turkey |
| Vale | Claire | United Kingdom |
| van Oort | Inge | The Netherlands |
| Vapiwala | Neha | United States |
| Walz | Jochen | France |
| Yamoah | Kosj | United States |
| Ye | Dingwei | China |
| Yu | Evan | United States |
| Zapatero | Almudena | Spain |
| Zilli | Thomas | Switzerland |
Additional panel members for the Advanced Prostate Cancer Consensus Conference will be confirmed.
