Panel Members 2017
| Attard | Gerhardt | United Kingdom | |
| Beer | Tomasz M. | United States | |
| Beltran | Himisha | United States | |
| Bossi | Alberto | France | |
| Bristow | Rob | Canada | |
| Carver | Brett | United States | |
| Castellano | Daniel | Spain | |
| Chung | Byung Ha | Corea | |
| Clarke | Noel | United Kingdom | |
| Daugaard | Gedske | Denmark | |
| Davis | Ian | Australia | |
| De Bono | Johann | United Kingdom | |
| Dos Reis | Rodolfo | Brazil | |
| Drake | Charles G. | United States | |
| Eeles | Rosalind Anne | United Kingdom | |
| Efstathiou | Eleni | Greece/United States | |
| Evans | Christopher | United States | |
| Fanti | Stefano | Italy | (non-voting member) |
| Feng | Felix | United States | |
| Fizazi | Karim | France | |
| Frydenberg | Mark | Australia | |
| Gillessen | Silke | Switzerland | |
| Gleave | Martin E. | Canada | |
| Halabi | Susan | United States | (non-voting member) |
| Heidenreich | Axel | Germany | |
| Higano | Celestia | United States | |
| James | Nicholas D. | United Kingdom | |
| Kantoff | Philip | United States | |
| Kellokumpu-Lehtinen | Pirkko-Liisa | Finland | |
| Khauli | Raja B. | Libanon | |
| Kramer | Gero | Austria | |
| Logothetis | Christopher J. | United States | |
| Maluf | C. Fernando | Brazil | |
| Morgans | Alicia K. | United States | |
| Morris | Michael | United States | |
| Mottet | Nicolas | France | |
| Murthy | Vedang | India | |
| Oh | William K. | United States | |
| Ost | Piet | Belgium | |
| Padhani | Anwar | United Kingdom | (non-voting member) |
| Parker | Chris | United Kingdom | |
| Pritchard | Colin | United States | (non-voting member) |
| Roach | Mack | United States | |
| Rubin | Mark A. | United States | (non-voting member) |
| Ryan | Charles J. | United States | |
| Saad | Fred | Canada | |
| Sartor | Oliver A. | United States | |
| Scher | Howard I. | United States | |
| Sella | Avishay | Israel | |
| Shore | Neal | United States | |
| Smith | Matthew R. | United States | |
| Soule | Howard | United States | (Scientific Committee) |
| Sternberg | Cora N. | Italy | |
| Suzuki | Hiroyoshi | Japan | |
| Sweeney | Christopher | United States | |
| Sydes | Matt | United Kingdom | (non-voting member) |
| Tannock | Ian | Canada | |
| Tombal | Bertrand | Belgium | |
| Valdagni | Riccardo | Italy | |
| Wiegel | Thomas | Germany |
Additional panel members for the Advanced Prostate Cancer Consensus Conference will be confirmed.
